Place of Origin: | SHANGHAI |
Brand Name: | ELEGANT® |
Certification: | ISO:9001 |
Model Number: | LGac 101 |
Minimum Order Quantity: | negotiable |
---|---|
Price: | negotiable |
Packaging Details: | 180KG |
Delivery Time: | 15 work days |
Payment Terms: | T/T |
Name: | Liquid Acrylic Resin | Viscosity, 25°C: | 110~130S |
---|---|---|---|
Non-Volatiles: | 60 ± 2 | Acid Value: | 23~27 |
Solvent: | Xylene | Fitness: | ≤15 |
High Light: | clear liquid resin,transparent acrylic resin,ceramic coating liquid acrylic resin |
Epoxy modified acrylic resin
Applications
- Glass Coating
- Ceramic Coating
- Baking enamel
- Metal Coating
- Anti-corrosion Paint
Film properties
- High Gloss
- Good Fullness
- Excellent Flexibility
- Achohol Resistance
- Excellent Adhesion to Glass & Ceramics
Packing specification
- 190 KGS / Steel Drum
Expiration date
- 12 Months
Storage guidelines
The resin should be stored indoors in the original, unopened and undamaged containers in a dry place at storage temperatures between 5°C and 30°C. Exposure to direct sunlight should be avoided.
Product specifications
Property | Range | Unit |
Appearance | Clear and Clean | |
Viscosity, 25°C | 110~130S | S |
Non-Volatiles,% | 60 ± 2 | |
Acid Value | 23~27 | mgKOH/g |
Solvent | xylene | |
Fitness | ≤15 | μm |
Color , Gardner | ≤ 1 |
Paint properties
Property | Range | Unit |
Pencil Hardness | >3H | |
Achohol resistance | ≥24 | Hours |
Boiling resistance | ≥1 | Hours |
Water resistance | ≥24 | Hours |
Typical starting formulation for:
Glass baking coatings
Property | Value % |
LGac 101 | 50 |
LGmino 5718 | 10 |
Thinner | 40 |
Adhesion promoter | 0.6~1 |
Coloring matter | appropriate |
Thinner
Property | Value % |
Xylene | 70 |
Butyl acetate | 10 |
N-butyl alcohol | 10 |
Ethylene glycol butyl ether | 10 |
Condition of Cure:170~180℃,18~25mins
Our Company
Contact Person: Fu
Tel: +8618621770776
Automotive / Glass Coating Liquid Acrylic Resin , Methylated Melamine Formaldehyde Resin
XYL Solvent Based Liquid Acrylic Resin Weather Resistance For Metal Coating
Ceramic / Lucite Liquid Acrylic Resin , Thermosetting Fast Curing Clear Resin
Transparent Thermoset Acrylic Resin Alcohol And Water Resistant Type
XYL / IBA Solvent Based Thermosetting Acrylic Resin Glass Spray Decoration Use
High Hardness Clear Acrylic Resin , XYL / PMA Solvent Based Acrylic Resin
Alcohol / Water Resistant Thermoplastic Acrylic Resin Air Dry Priming Coating Use
Air Dry Clear Liquid Acrylic Resin Alcohol Resistant Metal Production Usage
High Gloss Thermoplastic Acrylic Resin For Coil / Fire Retardant Coating